

Property Attributes
- MLS#21008805
- TypeSingle Family
- CountyVAN BUREN
- CityClinton
- AreaClinton
- Zip72031
- StyleRanch
- Year Built2001
- Taxes653
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size162 Acres
Listing Provided Courtesy Of:
CBRPM Conway
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Very private location with a great cabin for a retreat or hunting. Big front porch for you to relax and enjoy the country.
Price History | |
---|---|
3/29/2021 | Listed $385,000 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Exterior Features | Porch |
Farm/ranch | Livestock Allowed |
Financing | New Loan-Conventional, Cash |
Fireplaces | None |
Full Baths | 1 |
Heating | Other (see remarks) |
Inside City Limits | No |
Interior Features | Washer Connection, Dryer Connection-Electric |
Listing Area | CLINTON |
New Construction? | No |
Parking | None |
Price Per Sq Ft | 401.04 |
Roof | Composition |
Showing Instructions | Vacant, Call ST 501-244-0333 |
Status | Active |
Status | Active |
Stories | One Story |
Style | Ranch |
Subdivision | Metes & Bounds |
Tax Year | 2015 |
Type | Rural Residential |
Utilities | Septic |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 2001 |
Interior Features
Dining | Eat-In Kitchen |
---|---|
Floors | Laminate |
Kitchen Equipment | Free-Standing Stove, Refrigerator-Stays |
Other Rooms | None |
Exterior Features
Exterior | Frame |
---|---|
Foundation | Crawl Space |
Lot | Sloped, Level, Rural Property, Wooded, Cleared, Not in Subdivision, Upslope, Down Slope |
Lot Dimensions | 162 |
Lot Size Area | 162 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool