






















Property Attributes
- MLS#21004460
- TypeSingle Family
- CountyWHITE
- CitySearcy
- AreaSearcy
- NeighborhoodSKYLINE MEADOWS
- Zip72143
- StyleTraditional
- Year Built2006
- Taxes1045
- Price$ 132,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Cute home with 2 car garage, split bedroom plan, hardwood flooring in living room, foyer, dining and kitchen, nice walk in closet, separate laundry room, large elevated deck and covered back porch is great for entertaining, fenced yard. Storage closet in garage
Elementary School | Middle School | High School |
---|---|---|
Searcy Elementary School | Searcy Middle School | Searcy High School |
Price History | |
---|---|
2/13/2021 | Listed $132,000 |
General Features
Area Amenities | Swimming Pool(s), Playground, Picnic Area, Fitness/Bike Trail, Airport |
---|---|
Beds | 3 |
Class | Residential |
Elementary School | Searcy |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Porch, Partially Fenced, Guttering |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Rural Development |
Fireplaces | None |
Full Baths | 2 |
Heating | Central Cool-Electric |
High School | Searcy |
Inside City Limits | Yes |
Listing Area | SEARCY |
Middle School | Searcy |
Neighborhood | Friendly |
New Construction? | No |
Parking | Carport, Two Car |
Price Per Sq Ft | 101.54 |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Agent |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | SKYLINE MEADOWS |
Tax Year | 2017 |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2006 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Floors | Wood |
Kitchen Equipment | Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
Other Rooms | Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Lot | Level, In Subdivision |
Lot Dimensions | .23 |
Lot Size Area | 0.23 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool