






































Property Attributes
- MLS#21000923
- TypeSingle Family
- CountyVAN BUREN
- CityFairfield Bay
- AreaFairfield Bay
- NeighborhoodLakewood
- Zip72088
- StyleContemporary,Traditional
- Year Built1972
- Taxes874
- Price$ 149,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Goodwin & Herman Associates Real Estate
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
REFURBISHED AND LIKE NEW!! Seasonal lake view. Approx. 1992 Sq. Ft home with 2BR, 2Ba, Greatroom with NEW Granite kitchen counters, tile backsplash, NEW cabinets with 'soft' closures. All NEW appliances. Butler pantry or dry bar area. Both bathrooms remodeled. Also a separate Family Room that could serve as addt'l sleeping area. Luxury vinyl plank & carpet. NEW HVAC 2020. NEW roof 2020. A great vacation get-away or permanent home on large corner lot. 1-car carport. Take a look before it's gone! AR
Price History | |
---|---|
1/11/2021 | Listed $149,500 |
General Features
Area Amenities | Fitness/Bike Trail, Golf Course, Mandatory Fee, Marina, Picnic Area, Playground, Security, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 2 |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows |
Financing | Cash, New Loan-Conventional |
Fireplaces | Decorative/Non-Functional, Other (see remarks) |
Full Baths | 2 |
HOA Fee | 82.71 |
HOA Fee | Garbage, Private Roads |
Heating | Central Cool-Electric, Central Heat-Electric, Heat Pump, Window Units |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dry Bar, Dryer Connection-Electric, Walk-in Shower, Washer Connection, Water Heater-Electric |
Listing Area | FAIRFIELD BAY |
New Construction? | No |
Parking | Carport, One Car |
Price Per Sq Ft | 75.05 |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Agent, Call Listing Office, Lock Box |
Status | Active |
Status | Active |
Stories | Split-Foyer |
Style | Contemporary, Traditional |
Subdivision | Lakewood |
Type | Detached |
Utilities | Electric-Co-op, Septic, Some Util Avl-Not on Prop, Telephone-Private, TV-Cable, TV-Satellite Dish, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1972 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
Floors | Carpet, Luxury Vinyl |
Kitchen Equipment | Dishwasher, Electric Range, Free-Standing Stove, Microwave |
Other Rooms | Den/Family Room, Great Room |
Exterior Features
Exterior | Frame |
---|---|
Foundation | Slab/Crawl Combination |
Lot | Corner Lot, In Subdivision, Resort Property, River/Lake Area, Sloped, Upslope, Wooded |
Lot Dimensions | irregular |
Lot Size Area | 0.25 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool