




























Property Attributes
- MLS#20036405
- TypeCondos
- CountyVAN BUREN
- CityFairfield Bay
- AreaFairfield Bay
- NeighborhoodLAKEWOOD HILLS CONDO
- Zip72088
- StyleTownhouse
- Year Built1975
- Taxes296
- Price$ 79,925
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1179
Listing Provided Courtesy Of:
Goodwin & Herman Associates Real Estate
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
VERY NICE CONDO WITH CARPORT IS VERY DESIRABLE! Large family room (16x24') added to the back expands the living area. Flooring is tile, hardwood, carpet. Kitchen has "pickled" finish cabinets. Side-by-side Refrig (2018). All appliances included. All 6-panel doors. Partially furnished. Just move in & start enjoying a new condo! This has a carport with outside storage room. Complex has private pool, & is centrally located near Fairfield Bay amenities. Call for monthly Condo dues.
Price History | |
---|---|
11/24/2020 | Listed $82,000 |
3/15/2021 | 4% - $79,250 |
General Features
Addtl HOA Fee | 132.9 |
---|---|
Addtl HOA Fee Freq | Monthly |
Area Amenities | Fitness/Bike Trail, Golf Course, Mandatory Fee, Marina, Picnic Area, Playground, Security, Swimming Pool(s), Tennis Court(s) |
Beds | 2 |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Outside Storage Area |
Financing | Cash, New Loan-Conventional |
Fireplaces | None |
Full Baths | 1 |
HOA Fee | 136.8 |
Half Baths | 1 |
Heating | Heat Pump |
Inside City Limits | Yes |
Interior Features | Ceiling Fan(s), Dryer Connection-Electric, Dryer-Stays, Furnished, Washer Connection, Washer-Stays, Water Heater-Electric, Window Treatments |
Listing Area | FAIRFIELD BAY |
New Construction? | No |
Parking | Carport, One Car |
Price Per Sq Ft | 67.79 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call Listing Agent, Call Listing Office, Key in Office, Occupied |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Townhouse |
Subdivision | LAKEWOOD HILLS CONDO |
Tax Year | 2020 |
Type | Condo/Townhse/Duplex/Apt |
Unit Number | 7 |
Utilities | Community Sewer, Electric-Co-op, Some Util Avl-Not on Prop, Telephone-Private, TV-Cable, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1975 |
Interior Features
Basement | None |
---|---|
Dining | Living/Dining Combo |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Refrigerator-Stays |
Other Rooms | Den/Family Room |
Exterior Features
Exterior | Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Lot | In Subdivision, Level, Resort Property, River/Lake Area |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool