








































Property Attributes
- MLS#20032611
- TypeSingle Family
- CountyCLEBURNE
- CityGreers Ferry
- AreaGreers Ferry
- NeighborhoodMYSTIC ISLE - LAKE
- Zip72067
- StyleBuilt to Suit
- Year Built1999
- Taxes3177
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4032
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Landry Greers Ferry Lake Realty
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Lakefront Home in Mystic Isle. Very open living dining area. Expansive covered deck, lower level deck, gentle slope to the water. Lower level den/family room. Could be sold furnished. Just a few minutes to marinas, boat launch, golf courses, hiking trails/atv trails. Come enjoy some lake time and make some memories. Home office would be great for working from home. Nice spacious garage. Lots of storage, Greers Ferry lake is one of the cleanest in the United States. Come take a look today before its sold.
Price History | |
---|---|
10/16/2020 | Listed $550,000 |
General Features
Area Amenities | Clubhouse, Fitness/Bike Trail, Golf Course, Hot Tub, Marina, Picnic Area, Playground, Sauna, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 3 |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Deck, Guttering, Patio |
Financing | Cash, New Loan-Conventional, New Loan-VA |
Fireplaces | Gas Logs Present |
Full Baths | 3 |
Heating | Central Cool-Electric, Central Heat-Electric, Zoned Units |
Inside City Limits | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dry Bar, Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Window Treatments |
Listing Area | GREERS FERRY |
New Construction? | No |
Parking | Auto Door Opener, Garage, Rear Entry, Two Car |
Price Per Sq Ft | 136.41 |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Agent, Lock Box, Text Listing Agent |
Status | Active |
Status | Active |
Stories | 2 Story Entry & Lower |
Style | Built to Suit |
Subdivision | MYSTIC ISLE - LAKE |
Type | Detached |
Utilities | Electric-Co-op, Gas-Propane/Butane, Septic, Telephone-Private, TV-Satellite Dish |
Warranty | Normal Wrkng Ordr, As O&A |
Waterfront | Ski Lake |
Year Built | 1999 |
Interior Features
Basement | Cooled, Finished, Full, Heated, Inside Access, Outside Access/Walk-Out |
---|---|
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
Floors | Carpet, Tile |
Kitchen Equipment | Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays, Wall Oven |
Other Rooms | Basement, Den/Family Room, Laundry, Office/Study |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
Exterior Features
Exterior | Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Golf | Yes |
Golf Course | Indian Hills |
Lake | Yes |
Lake Name | Greers Ferry |
Lot | Common to Lake, In Subdivision, Lake Front, Lake View, River/Lake Area |
Lot Dimensions | 104'x198'106'x196' |
Lot Size Area | 0.47 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool